| Device | Time On | Time Off | Active Duration |
|---|---|---|---|
| CO2 Injection | 08:00 | 16:00 | 8 hours |
| Air Pumps | 18:00 | 08:00 | 14 hours |
| Terrestrial Lights - Desk | 09:00 | 18:00 | 9 hours |
| Terrestrial Lights - Shelf | 09:00 | 18:00 | 9 hours |
|   | Sunrise 1 (1) |
Sunrise 2 (2) |
Daylight 1 (3) |
Daylight 2 (4) |
Daylight 3 (5) |
Sunset 1 (6) |
Sunset 2 (7) |
Night (8) |
|---|---|---|---|---|---|---|---|---|
| Time On | 08:30 | 9:00 | 9:30 | 10:00 | 16:00 | 16:30 | 17:00 | 17:30 |
| Duration | 0.5 hr | 0.5 hr | 0.5 hr | 6 hrs | 0.5 hr | 0.5 hr | 0.5 hr | 15 hrs |
| Intensity (%) | 30 | 40 | 50 | 70 | 50 | 40 | 40 | 00 |
| Spectrum | Full | Full | Full | Full | Full | Full | Blue | Blue |
| Height | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Setting the Desk Terrestrial Plants and Air Pump Timers
Setting the Shelf Terrestrial Plants Timer