Desk Tank Water Parameter Test Records for May to Aug 2026

Date Tmp pH NH3 NO2 NO3 PO4 GH KH Notes/Actions
05/01/26 72 7.3 0 0 5 --- 3 4 25% WC, +cryptocoryne
05/06/26 72 --- --- --- --- 1.0 --- --- initial phosphate test
05/09/26 74 7.5 0 0 2 1.0 3 5 20% WC, +PhosG
05/16/26 74 7.2 0 0 2 0.5 3 4 20% WC, +PhosG, -4 white cloud minnows
05/23/26 74 7.6 0 0 5 0.5 3 4 20% WC, +PhosG
05/30/26 74 7.5 0 0 5 0.5 3 4 20% WC, +PhosG, +Equil, trim pogostemon and pearlweed
06/06/26 74 7.8 0 0 5 0.5 4 4 20% WC, +PhosG, +Equil, trim plants, renew CO2
06/13/26 74 7.6 0 0 5 0.5 4 4 20% WC, +PhosG, trim plants, +4 white cloud minnows
06/20/26 74 7.6 0 0 5 0.5 4 4 10% WC
06/27/26 74 7.6 0 0 5 0.5 3 4 20% WC, trim plants, +Equil, +PhosG

Return to Top

Table of Contents